|
|
||
|
18/30(36) kV CV-AWA (CE optional*) IEC 60502-2 (1 CORE) ![]() |
||||
![]() |
||||
| 1. Conductor | : Compact round stranded annealed copper wires | |||
| 2. Conductor screen | : Semi-conductive Cross-linked polyethylene (XLPE) compound | |||
| 3. Insulation | : Cross-linked polyethylene (XLPE) | |||
| 4. Insulation screen | : Semi-conductive Cross-linked polyethylene (XLPE) compound | |||
| 5. Metallic screen | : Copper wires and copper contact tape | |||
| 6. Binding tape | : Polyester / Spunbond tape | |||
| 7. Inner sheath | : Polyvinyl chloride (PVC), ( Optional : PE )* | |||
| 8. Armour | : Hard-drawn aluminium wires | |||
| 9. Binding tape | : Polyester / Spunbond tape | |||
| 10. Outer sheath | : Polyvinyl chloride (PVC), ( Optional : PE )* | |||
![]() |
||||
| For general purpose power distribution in dry and wet location, installation in exposed, in conduit or duct or direct burying in ground. |
||||
| Conductor |
Insulation thickness nominal mm |
Diameter over insulation (Approx.) mm. |
Inner Sheath thickness nominal mm |
Hard Drawn aluminium wire diameter mm |
Diameter over armour (Approx.) mm. |
Outer Sheath thickness nominal mm |
Overall diameter (Approx.) mm |
Maximum DC. Conductor resistance at 20°C ohm/km |
Current rating in air A |
Cable weight (Approx.) kg/km |
Standard length m |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size mm2 |
Number of wires (Min.) |
Diameter (Approx.) mm |
|||||||||||
| 50 | 6 | 8.33 | 8.0 | 26.1 | 1.2 | 2.00 | 36.5 | 2.2 | 44 | 0.387 | 245 | 2170 | 500 |
| 70 | 12 | 9.73 | 8.0 | 27.5 | 1.2 | 2.00 | 38.0 | 2.3 | 45 | 0.268 | 305 | 2460 | 500 |
| 95 | 15 | 11.43 | 8.0 | 29.2 | 1.2 | 2.00 | 40.0 | 2.3 | 47 | 0.193 | 370 | 2800 | 500 |
| 120 | 18 | 12.95 | 8.0 | 30.7 | 1.3 | 2.50 | 42.5 | 2.4 | 50 | 0.153 | 430 | 3315 | 500 |
| 150 | 18 | 14.27 | 8.0 | 32.1 | 1.3 | 2.50 | 44.0 | 2.5 | 52 | 0.124 | 485 | 3735 | 500 |
| 185 | 30 | 15.98 | 8.0 | 33.8 | 1.3 | 2.50 | 45.5 | 2.5 | 53 | 0.0991 | 555 | 4190 | 500 |
| 240 | 34 | 18.47 | 8.0 | 36.9 | 1.4 | 2.50 | 49.5 | 2.6 | 58 | 0.0754 | 655 | 5120 | 300 |
| 300 | 34 | 20.68 | 8.0 | 39.1 | 1.4 | 2.50 | 51.5 | 2.7 | 60 | 0.0601 | 750 | 5865 | 300 |
| 400 | 53 | 23.39 | 8.0 | 41.8 | 1.5 | 2.50 | 54.5 | 2.8 | 63 | 0.0470 | 870 | 6900 | 300 |
| 500 | 53 | 26.67 | 8.0 | 45.1 | 1.5 | 2.50 | 58.0 | 2.9 | 67 | 0.0366 | 1005 | 8285 | 250 |
| 630 | 53 | 30.22 | 8.0 | 48.7 | 1.6 | 2.50 | 61.5 | 3.0 | 71 | 0.0283 | 1155 | 9965 | 250 |
| 800 | 53 | 34.00 | 8.0 | 52.4 | 1.7 | 2.50 | 65.5 | 3.1 | 75 | 0.0221 | 1310 | 11990 | 200 |
Copyright 2005 Ó. www.bangkokcable.com All Rights Reserved. Design & Update by :: TEAM IT bangkokcable.com |