|
|
||
|
1.8/3(3.6) kV CV-AWA (CE optional)* IEC 60502-1 (1 CORE) ![]() |
||||
![]() |
||||
| 1. Conductor | : Compact round stranded annealed copper wires | |||
| 2. Insulation | : Cross-linked polyethylene (XLPE) | |||
| 3. Binding tape | : Polyester / Spunbond tape | |||
| 4. Inner sheath | : Polyvinyl chloride (PVC), ( Optional : PE ) | |||
| 5. Armour | : Hard-drawn aluminium wires | |||
| 6. Binding tape | : Polyester / Spunbond tape | |||
| 7. Outer sheath | : Polyvinyl chloride (PVC), ( Optional : PE )* | |||
![]() |
||||
| For general purpose power distribution in dry and wet location, installation in exposed, in conduit or duct or direct burying in ground. |
||||
| Conductor |
Thickness of Insulation (Nominal) mm |
Thickness of Inner Sheath (Approx.) mm |
Daimeter of Armour wires (Nominal ) mm |
Thickness of Outer Sheath (Nominal) mm |
Overall diameter (Approx.) mm |
Maximum DC. Conductor resistance at 20°C ohm/km |
Current rating in air A |
Cable weigth (Approx.) kg/km |
Standard packing length m |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Size mm2 |
Number of wires (Min.) |
Diameter (Approx.) mm |
|||||||||
| 10 | 6 | 3.72 | 2.0 | 1.0 | 0.8 | 1.4 | 17 | 1.83 | 82 | 280 | 500 |
| 16 | 6 | 4.69 | 2.0 | 1.0 | 1.25 | 1.5 | 19 | 1.15 | 105 | 410 | 500 |
| 25 | 6 | 5.90 | 2.0 | 1.0 | 1.25 | 1.5 | 20 | 0.727 | 140 | 530 | 500 |
| 35 | 6 | 6.95 | 2.0 | 1.0 | 1.25 | 1.5 | 21 | 0.524 | 170 | 640 | 500 |
| 50 | 6 | 8.33 | 2.0 | 1.0 | 1.25 | 1.6 | 23 | 0.387 | 205 | 800 | 500 |
| 70 | 12 | 9.73 | 2.0 | 1.0 | 1.6 | 1.7 | 25 | 0.268 | 260 | 1080 | 500 |
| 95 | 15 | 11.43 | 2.0 | 1.0 | 1.6 | 1.7 | 27 | 0.193 | 320 | 1380 | 500 |
| 120 | 18 | 12.95 | 2.0 | 1.0 | 1.6 | 1.8 | 29 | 0.153 | 370 | 1670 | 500 |
| 150 | 18 | 14.27 | 2.0 | 1.0 | 1.6 | 1.8 | 30 | 0.124 | 420 | 1970 | 500 |
| 185 | 30 | 15.98 | 2.0 | 1.0 | 1.6 | 1.9 | 32 | 0.0991 | 485 | 2380 | 500 |
| 240 | 34 | 18.47 | 2.0 | 1.0 | 1.6 | 1.9 | 35 | 0.0754 | 575 | 3000 | 500 |
| 300 | 34 | 20.68 | 2.0 | 1.0 | 2.0 | 2.0 | 38 | 0.0601 | 665 | 3750 | 500 |
| 400 | 53 | 23.39 | 2.0 | 1.2 | 2.0 | 2.2 | 42 | 0.0470 | 775 | 4680 | 500 |
| 500 | 53 | 26.67 | 2.2 | 1.2 | 2.0 | 2.3 | 46 | 0.0366 | 900 | 5900 | 300 |
| 630 | 53 | 30.22 | 2.4 | 1.2 | 2.5 | 2.4 | 51 | 0.0283 | 1045 | 7610 | 300 |
| 800 | 53 | 34.00 | 2.6 | 1.4 | 2.5 | 2.6 | 57 | 0.0221 | 1190 | 9590 | 250 |
|
Copyright 2005 Ó.
www.bangkokcable.com |