home Bangkokcable.com
Print this page
section | main menu

8.7/15(17.5) kV CV-AWA (CE optional)*
IEC 60502-2 (1 CORE)
CVAWA(1 CORE) 8.7/15(17.5)kV CABLE

Construction
1. Conductor : Compact round stranded annealed copper wires
2. Conductor screen : Semi-conductive Cross-linked polyethylene (XLPE) compound
3. Insulation : Cross-linked polyethylene (XLPE)
4. Insulation screen : Semi-conductive Cross-linked polyethylene (XLPE) compound
5. Metallic screen : Copper wires and copper contact tape
6. Binding tape : Polyester / Spunbond tape
7. Inner sheath : Polyvinyl chloride (PVC), ( Optional : PE )*
8. Armour : Hard-drawn aluminium wires
9. Binding tape : Polyester / Spunbond tape
10. Outer sheath : Polyvinyl chloride (PVC), ( Optional : PE )*
Application
For general purpose power distribution in dry and wet location, installation in exposed,
in conduit or duct or direct burying in ground.

Conductor
Insulation
thickness
nominal



mm
Diameter
over
insulation
(Approx.)


mm.
Inner
Sheath
thickness
nominal


mm
Hard
Drawn
aluminium
wire
diameter

mm
Diameter
over
armour
(Approx.)


mm.
Outer
Sheath
thickness
nominal


mm
Overall
diameter
(Approx.)



mm
Maximum
DC.
Conductor
resistance
at 20°C

ohm/km
Current
rating
in air



A
Cable
weight
(Approx.)



kg/km
Standard
length




m
Size



mm2
Number
of wires
(Min.)


Diameter
(Approx.)



mm
25 6 5.90 4.5 16.4 1.2 1.60 26.0 1.9 32 0.727 170 1230 500
35 6 6.95 4.5 17.5 1.2 1.60 27.0 1.9 33 0.524 205 1370 500
50 6 8.33 4.5 18.8 1.2 1.60 28.5 1.9 35 0.387 250 1545 500
70 12 9.73 4.5 20.2 1.2 1.60 30.0 2.0 36 0.268 305 1820 500
95 15 11.43 4.5 21.9 1.2 2.00 32.5 2.1 39 0.193 375 2245 500
120 18 12.95 4.5 23.5 1.2 2.00 34.0 2.1 41 0.153 435 2545 500
150 18 14.27 4.5 24.8 1.2 2.00 35.5 2.2 42 0.124 490 2940 500
185 30 15.98 4.5 26.5 1.2 2.00 37.0 2.2 44 0.0991 565 3370 500
240 34 18.47 4.5 29.6 1.2 2.00 40.5 2.3 48 0.0754 665 4215 500
300 34 20.68 4.5 31.8 1.3 2.50 44.0 2.4 52 0.0601 765 5080 300
400 53 23.39 4.5 34.5 1.3 2.50 47.0 2.5 55 0.0470 885 6050 300
500 53 26.67 4.5 37.8 1.4 2.50 50.5 2.6 59 0.0366 1025 7410 300
630 53 30.22 4.5 41.4 1.4 2.50 54.0 2.7 63 0.0283 1180 9015 250
800 53 34.00 4.5 45.2 1.5 2.50 58.0 2.9 67 0.0221 1340 11015 200

Copyright 2005 Ó. www.bangkokcable.com
All Rights Reserved. Design & Update by :: TEAM IT bangkokcable.com