home Bangkokcable.com
Print this page
section | main menu

6/10(12) kV CV-AWA (CE optional)*
IEC 60502-2 (1 CORE)
CVAWA(1 CORE) 6/10(12)kV CABLE

Construction
1. Conductor : Compact round stranded annealed copper wires
2. Conductor screen : Semi-conductive Cross-linked polyethylene (XLPE) compound
3. Insulation : Cross-linked polyethylene (XLPE)
4. Insulation screen : Semi-conductive Cross-linked polyethylene (XLPE) compound
5. Metallic screen : Copper wires and copper contact tape
6. Binding tape : Polyester / Spunbond tape
7. Inner sheath : Polyvinyl chloride (PVC), ( Optional : PE )*
8. Armour : Hard-drawn aluminium wires
9. Binding tape : Polyester / Spunbond tape
10. Outer sheath : Polyvinyl chloride (PVC), ( Optional : PE )*
Application
For general purpose power distribution in dry and wet location, installation in exposed,
in conduit or duct or direct burying in ground.

Conductor
Insulation
thickness
nominal



mm
Diameter
over
insulation
(Approx.)


mm.
Inner
Sheath
thickness
nominal


mm
Hard
Drawn
aluminium
wire
diameter

mm
Diameter
over
armour
(Approx.)


mm.
Outer
Sheath
thickness
nominal


mm
Overall
diameter
(Approx.)



mm
Maximum
DC.
Conductor
resistance
at 20°C

ohm/km
Current
rating
in air



A
Cable
weight
(Approx.)



kg/km
Standard
length




m
Size



mm2
Number
of wires
(Min.)


Diameter
(Approx.)



mm
16 6 4.69 3.4 12.9 1.2 1.60 22.5 1.7 28 1.15 130 945 500
25 6 5.90 3.4 14.1 1.2 1.60 24.0 1.8 29 0.727 170 1100 500
35 6 6.95 3.4 15.2 1.2 1.60 25.0 1.8 31 0.524 205 1235 500
50 6 8.33 3.4 16.6 1.2 1.60 26.5 1.9 32 0.387 250 1425 500
70 12 9.73 3.4 18.0 1.2 1.60 27.5 1.9 34 0.268 310 1665 500
95 15 11.43 3.4 19.7 1.2 1.60 29.5 2.0 36 0.193 375 2005 500
120 18 12.95 3.4 21.2 1.2 2.00 31.5 2.0 38 0.153 435 2385 500
150 18 14.27 3.4 22.5 1.2 2.00 33.0 2.1 40 0.124 495 2770 500
185 30 15.98 3.4 24.2 1.2 2.00 34.5 2.1 41 0.0991 565 3195 500
240 34 18.47 3.4 27.3 1.2 2.00 38.5 2.2 45 0.0754 670 4015 500
300 34 20.68 3.4 29.5 1.2 2.00 40.5 2.3 48 0.0601 770 4710 500
400 53 23.39 3.4 32.3 1.3 2.50 44.5 2.4 52 0.0470 890 5825 300
500 53 26.67 3.4 35.5 1.3 2.50 48.0 2.6 56 0.0366 1030 7170 300
630 53 30.22 3.4 39.1 1.4 2.50 51.5 2.7 60 0.0283 1190 8785 250
800 53 34.00 3.4 42.9 1.5 2.50 55.5 2.8 65 0.0221 1350 10735 200

Copyright 2005 Ó. www.bangkokcable.com
All Rights Reserved. Design & Update by :: TEAM IT bangkokcable.com