|
|
||
|
8.7/15(17.5) kV CV (CE optional)* IEC 60502-2 (3 CORE) ![]() |
||||
![]() |
||||
| 1. Conductor | : Compact round stranded annealed copper wires | |||
| 2. Conductor screen | : Semi-conductive Cross-linked polyethylene (XLPE) compound | |||
| 3. Insulation | : Cross-linked polyethylene (XLPE) | |||
| 4. Insulation screen | : Semi-conductive Cross-linked polyethylene (XLPE) compound | |||
| 5. Metallic screen | : Copper tape | |||
| 6. Filler | : Polypropylene (Non-hygroscopic material) | |||
| 7. Binding tape | : Polyester / Spunbond tape | |||
| 8. Sheath | : Polyvinyl chloride (PVC), ( Optional : PE )* | |||
![]() |
||||
| For general purpose power distribution in dry and wet location, installation in exposed, in conduit or duct or direct burying in ground. |
||||
| Conductor |
Insulation thickness nominal mm |
Diameter over insulation (Approx.) mm. |
Sheath thickness nominal mm |
Overall diameter (Approx.) mm |
Maximum DC. Conductor resistance at 20°C ohm/km |
Current rating in air A |
Cable weight (Approx.) kg/km |
Standard length m |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Size mm2 |
Number of wires (Min.) |
Diameter (Approx.) mm |
||||||||
| 25 | 6 | 5.90 | 4.5 | 16.4 | 2.4 | 46 | 0.727 | 145 | 2450 | 500 |
| 35 | 6 | 6.95 | 4.5 | 17.5 | 2.5 | 49 | 0.524 | 175 | 2895 | 500 |
| 50 | 6 | 8.33 | 4.5 | 18.8 | 2.6 | 52 | 0.387 | 210 | 3465 | 500 |
| 70 | 12 | 9.73 | 4.5 | 20.2 | 2.7 | 56 | 0.268 | 265 | 4275 | 500 |
| 95 | 15 | 11.43 | 4.5 | 21.9 | 2.8 | 60 | 0.193 | 320 | 5305 | 300 |
| 120 | 18 | 12.95 | 4.5 | 23.5 | 2.9 | 63 | 0.153 | 370 | 6270 | 300 |
| 150 | 18 | 14.27 | 4.5 | 24.8 | 3.0 | 66 | 0.124 | 420 | 7305 | 300 |
| 185 | 30 | 15.98 | 4.5 | 26.5 | 3.1 | 70 | 0.0991 | 480 | 8670 | 250 |
| 240 | 34 | 18.47 | 4.5 | 29.6 | 3.3 | 78 | 0.0754 | 570 | 10905 | 200 |
| 300 | 34 | 20.68 | 4.5 | 31.8 | 3.4 | 83 | 0.0601 | 655 | 13080 | 150 |
Copyright 2005 Ó. www.bangkokcable.com All Rights Reserved. Design & Update by :: TEAM IT bangkokcable.com |