|
|
||
|
6/10(12) kV CV (CE optional)* IEC 60502-2 (3 CORE) ![]() |
||||||
![]() |
||||||
| 1. Conductor | : Compact round stranded annealed copper wires | |||||
| 2. Conductor screen | : Semi-conductive Cross-linked polyethylene (XLPE) compound | |||||
| 3. Insulation | : Cross-linked polyethylene (XLPE) | |||||
| 4. Insulation screen | : Semi-conductive Cross-linked polyethylene (XLPE) compound | |||||
| 5. Metallic screen | : Copper tape | |||||
| 6. Filler | : Polypropylene (Non-hygroscopic material) | |||||
| 7. Binding tape | : Polyester / Spunbond tape | |||||
| 8. Sheath | : Polyvinyl chloride (PVC), ( Optional : PE )* | |||||
![]() |
||||||
| For general purpose power distribution in dry and wet location, installation in exposed, in conduit or duct or direct burying in ground. |
||||||
| Conductor |
Insulation thickness nominal mm |
Diameter over insulation (Approx.) mm. |
Sheath thickness nominal mm |
Overall diameter (Approx.) mm |
Maximum DC. Conductor resistance at 20°C ohm/km |
Current rating in air A |
Cable weight (Approx.) kg/km |
Standard length m |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Size mm2 |
Number of wires (Min.) |
Diameter (Approx.) mm |
||||||||
| 16 | 6 | 4.69 | 3.4 | 12.9 | 2.1 | 38 | 1.15 | 110 | 1645 | 500 |
| 25 | 6 | 5.90 | 3.4 | 14.1 | 2.2 | 41 | 0.727 | 140 | 2065 | 500 |
| 35 | 6 | 6.95 | 3.4 | 15.2 | 2.3 | 43 | 0.524 | 175 | 2490 | 500 |
| 50 | 6 | 8.33 | 3.4 | 16.6 | 2.4 | 47 | 0.387 | 210 | 3035 | 500 |
| 70 | 12 | 9.73 | 3.4 | 18.0 | 2.5 | 50 | 0.268 | 260 | 3815 | 500 |
| 95 | 15 | 11.43 | 3.4 | 19.7 | 2.6 | 54 | 0.193 | 315 | 4810 | 500 |
| 120 | 18 | 12.95 | 3.4 | 21.2 | 2.7 | 58 | 0.153 | 365 | 5750 | 300 |
| 150 | 18 | 14.27 | 3.4 | 22.5 | 2.8 | 61 | 0.124 | 415 | 6760 | 300 |
| 185 | 30 | 15.98 | 3.4 | 24.2 | 2.9 | 65 | 0.0991 | 475 | 8095 | 250 |
| 240 | 34 | 18.47 | 3.4 | 27.3 | 3.1 | 72 | 0.0754 | 570 | 10270 | 200 |
| 300 | 34 | 20.68 | 3.4 | 29.5 | 3.3 | 78 | 0.0601 | 650 | 12440 | 200 |
Copyright 2005 Ó. www.bangkokcable.com All Rights Reserved. Design & Update by :: TEAM IT bangkokcable.com |