|
|
||
|
3.6/6(7.2) kV CV (CE optional)* IEC 60502-2 (1 CORE) ![]() |
||||||
![]() |
||||||
| 1. Conductor | : Compact round stranded annealed copper wires | |||||
| 2. Conductor screen | : Semi-conductive Cross-linked polyethylene (XLPE) compound | |||||
| 3. Insulation | : Cross-linked polyethylene (XLPE) | |||||
| 4. Insulation screen | : Semi-conductive Cross-linked polyethylene (XLPE) compound | |||||
| 5. Metallic screen | : Copper wires and copper contact tape | |||||
| 6. Binding tape | : Polyester / Spunbond tape | |||||
| 7. Sheath | : Polyvinyl chloride (PVC), ( Optional : PE )* | |||||
![]() |
||||||
| For general purpose power distribution in dry and wet location, installation in exposed, in conduit or duct or direct burying in ground. |
||||||
| Conductor |
Insulation thickness (Nominal) mm |
Diameter over insulation (Approx.) mm. |
Sheath thickness (Nominal) mm |
Overall diameter (Approx.) mm |
Maximum DC. Conductor resistance at 20°C ohm/km |
Current rating in air A |
Cable weight (Approx.) kg/km |
Standard length m |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Size mm2 |
Number of wires (Min.) |
Diameter (Approx.) mm |
||||||||
| 10 | 6 | 3.72 | 2.5 | 10.1 | 1.4 | 18 | 1.83 | 95 | 410 | 500 |
| 16 | 6 | 4.69 | 2.5 | 11.0 | 1.5 | 19 | 1.15 | 125 | 490 | 500 |
| 25 | 6 | 5.90 | 2.5 | 12.3 | 1.5 | 20 | 0.727 | 165 | 600 | 500 |
| 35 | 6 | 6.95 | 2.5 | 13.3 | 1.6 | 22 | 0.524 | 205 | 720 | 500 |
| 50 | 6 | 8.33 | 2.5 | 14.7 | 1.6 | 23 | 0.387 | 245 | 865 | 500 |
| 70 | 12 | 9.73 | 2.5 | 16.1 | 1.6 | 24 | 0.268 | 305 | 1080 | 500 |
| 95 | 15 | 11.43 | 2.5 | 17.8 | 1.7 | 26 | 0.193 | 375 | 1375 | 500 |
| 120 | 18 | 12.95 | 2.5 | 19.3 | 1.8 | 28 | 0.153 | 435 | 1650 | 500 |
| 150 | 18 | 14.27 | 2.5 | 20.6 | 1.8 | 29 | 0.124 | 495 | 1980 | 500 |
| 185 | 30 | 15.98 | 2.5 | 22.3 | 1.9 | 31 | 0.0991 | 570 | 2380 | 500 |
| 240 | 34 | 18.47 | 2.6 | 25.0 | 1.9 | 34 | 0.0754 | 680 | 3060 | 500 |
| 300 | 34 | 20.68 | 2.8 | 27.7 | 2.0 | 37 | 0.0601 | 780 | 3685 | 500 |
| 400 | 53 | 23.39 | 3.0 | 30.8 | 2.2 | 41 | 0.0470 | 905 | 4545 | 500 |
| 500 | 53 | 26.67 | 3.2 | 34.5 | 2.3 | 45 | 0.0366 | 1055 | 5760 | 300 |
| 630 | 53 | 30.22 | 3.2 | 38.0 | 2.4 | 49 | 0.0283 | 1225 | 7200 | 300 |
| 800 | 53 | 34.00 | 3.2 | 41.8 | 2.5 | 53 | 0.0221 | 1410 | 8955 | 250 |
Copyright 2005 Ó. www.bangkokcable.com All Rights Reserved. Design & Update by :: TEAM IT bangkokcable.com |