|
|
||
|
12/20(24) kV CV (CE optional)* IEC 60502-2 (1 CORE) ![]() |
||||||
![]() |
||||||
| 1. Conductor | : Compact round stranded annealed copper wires | |||||
| 2. Conductor screen | : Semi-conductive Cross-linked polyethylene (XLPE) compound | |||||
| 3. Insulation | : Cross-linked polyethylene (XLPE) | |||||
| 4. Insulation screen | : Semi-conductive Cross-linked polyethylene (XLPE) compound | |||||
| 5. Metallic screen | : Copper wires and copper contact tape | |||||
| 6. Binding tape | : Polyester / Spunbond tape | |||||
| 7. Sheath | : Polyvinyl chloride (PVC), ( Optional : PE )* | |||||
![]() |
||||||
| For general purpose power distribution in dry and wet location, installation in exposed, in conduit or duct or direct burying in ground. |
||||||
| Conductor |
Insulation thickness nominal mm |
Diameter over insulation (Approx.) mm. |
Sheath thickness nominal mm |
Overall diameter (Approx.) mm |
Maximum DC. Conductor resistance at 20°C ohm/km |
Current rating in air A |
Cable weight (Approx.) kg/km |
Standard length m |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Size mm2 |
Number of wires (Min.) |
Diameter (Approx.) mm |
||||||||
| 35 | 6 | 6.95 | 5.5 | 19.5 | 1.8 | 28 | 0.524 | 205 | 945 | 500 |
| 50 | 6 | 8.33 | 5.5 | 20.9 | 1.8 | 30 | 0.387 | 245 | 1100 | 500 |
| 70 | 12 | 9.73 | 5.5 | 22.3 | 1.9 | 31 | 0.268 | 305 | 1345 | 500 |
| 95 | 15 | 11.43 | 5.5 | 24.0 | 1.9 | 33 | 0.193 | 375 | 1635 | 500 |
| 120 | 18 | 12.95 | 5.5 | 25.5 | 2.0 | 35 | 0.153 | 435 | 1925 | 500 |
| 150 | 18 | 14.27 | 5.5 | 26.9 | 2.0 | 37 | 0.124 | 490 | 2270 | 500 |
| 185 | 30 | 15.98 | 5.5 | 28.6 | 2.1 | 38 | 0.0991 | 565 | 2675 | 500 |
| 240 | 34 | 18.47 | 5.5 | 31.7 | 2.2 | 42 | 0.0754 | 670 | 3395 | 500 |
| 300 | 34 | 20.68 | 5.5 | 33.9 | 2.2 | 44 | 0.0601 | 775 | 4025 | 500 |
| 400 | 53 | 23.39 | 5.5 | 36.6 | 2.3 | 47 | 0.0470 | 900 | 4890 | 500 |
| 500 | 53 | 26.67 | 5.5 | 39.9 | 2.4 | 51 | 0.0366 | 1045 | 6110 | 300 |
| 630 | 53 | 30.22 | 5.5 | 43.5 | 2.5 | 55 | 0.0283 | 1215 | 7575 | 300 |
| 800 | 53 | 34.00 | 5.5 | 47.2 | 2.7 | 59 | 0.0221 | 1390 | 9390 | 250 |
Copyright 2005 Ó. www.bangkokcable.com All Rights Reserved. Design & Update by :: TEAM IT bangkokcable.com |