|
|
||
|
8.7/15(17.5) kV CV (CE optional)* IEC 60502-2 (1 CORE) ![]() |
||||||
![]() |
||||||
| 1. Conductor | : Compact round stranded annealed copper wires | |||||
| 2. Conductor screen | : Semi-conductive Cross-linked polyethylene (XLPE) compound | |||||
| 3. Insulation | : Cross-linked polyethylene (XLPE) | |||||
| 4. Insulation screen | : Semi-conductive Cross-linked polyethylene (XLPE) compound | |||||
| 5. Metallic screen | : Copper wires and copper contact tape | |||||
| 6. Binding tape | : Polyester / Spunbond tape | |||||
| 7. Sheath | : Polyvinyl chloride (PVC), ( Optional : PE )* | |||||
![]() |
||||||
| For general purpose power distribution in dry and wet location, installation in exposed, in conduit or duct or direct burying in ground. |
||||||
| Conductor |
Insulation thickness nominal mm |
Diameter over insulation (Approx.) mm. |
Sheath thickness nominal mm |
Overall diameter (Approx.) mm |
Maximum DC. Conductor resistance at 20°C ohm/km |
Current rating in air A |
Cable weight (Approx.) kg/km |
Standard length m |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Size mm2 |
Number of wires (Min.) |
Diameter (Approx.) mm |
||||||||
| 25 | 6 | 5.90 | 4.5 | 16.4 | 1.7 | 25 | 0.727 | 170 | 740 | 500 |
| 35 | 6 | 6.95 | 4.5 | 17.5 | 1.7 | 26 | 0.524 | 205 | 855 | 500 |
| 50 | 6 | 8.33 | 4.5 | 18.8 | 1.7 | 27 | 0.387 | 245 | 1005 | 500 |
| 70 | 12 | 9.73 | 4.5 | 20.2 | 1.8 | 29 | 0.268 | 305 | 1245 | 500 |
| 95 | 15 | 11.43 | 4.5 | 21.9 | 1.8 | 31 | 0.193 | 375 | 1530 | 500 |
| 120 | 18 | 12.95 | 4.5 | 23.5 | 1.9 | 33 | 0.153 | 435 | 1810 | 500 |
| 150 | 18 | 14.27 | 4.5 | 24.8 | 1.9 | 34 | 0.124 | 495 | 2150 | 500 |
| 185 | 30 | 15.98 | 4.5 | 26.5 | 2.0 | 36 | 0.0991 | 565 | 2545 | 500 |
| 240 | 34 | 18.47 | 4.5 | 29.6 | 2.1 | 39 | 0.0754 | 675 | 3255 | 500 |
| 300 | 34 | 20.68 | 4.5 | 31.8 | 2.2 | 42 | 0.0601 | 775 | 3900 | 500 |
| 400 | 53 | 23.39 | 4.5 | 34.5 | 2.3 | 45 | 0.0470 | 900 | 4755 | 500 |
| 500 | 53 | 26.67 | 4.5 | 37.8 | 2.4 | 49 | 0.0366 | 1050 | 5965 | 300 |
| 630 | 53 | 30.22 | 4.5 | 41.4 | 2.5 | 52 | 0.0283 | 1220 | 7415 | 300 |
| 800 | 53 | 34.00 | 4.5 | 45.2 | 2.6 | 56 | 0.0221 | 1400 | 9195 | 250 |
Copyright 2005 Ó. www.bangkokcable.com All Rights Reserved. Design & Update by :: TEAM IT bangkokcable.com |