|
|
||
|
6/10(12) kV CV (CE optional)* IEC 60502-2 (1 CORE) ![]() |
||||||
![]() |
||||||
| 1. Conductor | : Compact round stranded annealed copper wires | |||||
| 2. Conductor screen | : Semi-conductive Cross-linked polyethylene (XLPE) compound | |||||
| 3. Insulation | : Cross-linked polyethylene (XLPE) | |||||
| 4. Insulation screen | : Semi-conductive Cross-linked polyethylene (XLPE) compound | |||||
| 5. Metallic screen | : Copper wires and copper contact tape | |||||
| 6. Binding tape | : Polyester / Spunbond tape | |||||
| 7. Sheath | : Polyvinyl chloride (PVC), ( Optional : PE )* | |||||
![]() |
||||||
| For general purpose power distribution in dry and wet location, installation in exposed, in conduit or duct or direct burying in ground. |
||||||
| Conductor |
Insulation thickness nominal mm |
Diameter over insulation (Approx.) mm. |
Sheath thickness nominal mm |
Overall diameter (Approx.) mm |
Maximum DC. Conductor resistance at 20°C ohm/km |
Current rating in air A |
Cable weight (Approx.) kg/km |
Standard length m |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Size mm2 |
Number of wires (Min.) |
Diameter (Approx.) mm |
||||||||
| 16 | 6 | 4.69 | 3.4 | 12.9 | 1.5 | 21 | 1.15 | 130 | 530 | 500 |
| 25 | 6 | 5.90 | 3.4 | 14.1 | 1.6 | 22 | 0.727 | 170 | 650 | 500 |
| 35 | 6 | 6.95 | 3.4 | 15.2 | 1.6 | 23 | 0.524 | 205 | 765 | 500 |
| 50 | 6 | 8.33 | 3.4 | 16.6 | 1.7 | 25 | 0.387 | 245 | 920 | 500 |
| 70 | 12 | 9.73 | 3.4 | 18.0 | 1.7 | 27 | 0.268 | 305 | 1140 | 500 |
| 95 | 15 | 11.43 | 3.4 | 19.7 | 1.8 | 29 | 0.193 | 375 | 1435 | 500 |
| 120 | 18 | 12.95 | 3.4 | 21.2 | 1.8 | 30 | 0.153 | 435 | 1695 | 500 |
| 150 | 18 | 14.27 | 3.4 | 22.5 | 1.9 | 32 | 0.124 | 495 | 2040 | 500 |
| 185 | 30 | 15.98 | 3.4 | 24.2 | 1.9 | 33 | 0.0991 | 570 | 2420 | 500 |
| 240 | 34 | 18.47 | 3.4 | 27.3 | 2.0 | 37 | 0.0754 | 675 | 3115 | 500 |
| 300 | 34 | 20.68 | 3.4 | 29.5 | 2.1 | 39 | 0.0601 | 780 | 3750 | 500 |
| 400 | 53 | 23.39 | 3.4 | 32.3 | 2.2 | 42 | 0.0470 | 905 | 4595 | 500 |
| 500 | 53 | 26.67 | 3.4 | 35.5 | 2.3 | 46 | 0.0366 | 1055 | 5790 | 300 |
| 630 | 53 | 30.22 | 3.4 | 39.1 | 2.4 | 50 | 0.0283 | 1225 | 7230 | 300 |
| 800 | 53 | 34.00 | 3.4 | 42.9 | 2.5 | 54 | 0.0221 | 1410 | 8990 | 250 |
Copyright 2005 Ó. www.bangkokcable.com All Rights Reserved. Design & Update by :: TEAM IT bangkokcable.com |