|
|
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Symbol
|
Inner conductor | Insulation | Outer conductor | Sheath | Impedance
Approx. |
Capacitance 1 kHz
Approx. |
Attenuation 10 MHz
Nominal |
Standard
(m/coil) |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Construction
(No./mm) |
Diameter
Approx. |
Thickness
Norminal |
Diameter
Approx. |
Construction
|
Diameter
Approx. |
Thickness
Norminal |
Overall diameter Approx. |
|||||
| 1.5D-2V | 7/0.18 | 0.54 | 0.53 | 1.6 | 0.10/5/16 | 2.1 | 0.4 | 2.9 | 50 | 104 | 85 | 200 |
| 2.5D-2V | 1/0.8 | 0.8 | 0.95 | 2.7 | 0.12/7/16 | 3.3 | 0.5 | 4.3 | 50 | 100 | 45 | 200 |
| 3D-2V | 7/0.32 | 0.96 | 1.02 | 3.0 | 0.14/5/24 | 3.7 | 0.8 | 5.3 | 50 | 100 | 47 | 200 |
| 1.5C-2V | 1/0.26 | 0.26 | 0.67 | 1.6 | 0.10/5/16 | 2.1 | 0.4 | 2.9 | 75 | 69 | 96 | 200 |
| 2.5C-2V | 1/0.4 | 0.4 | 1 | 2.4 | 0.12/6/16 | 3.0 | 0.5 | 4.0 | 75 | 69 | 52 | 200 |
| 3C-2V | 1/0.5 | 0.5 | 1.3 | 3.1 | 0.14/5/24 | 3.8 | 0.8 | 5.4 | 75 | 67 | 42 | 200 |
| 5C-2V | 1/0.8 | 0.8 | 2.05 | 4.9 | 0.14/7/24 | 5.6 | 0.9 | 7.4 | 75 | 67 | 27 | 100 |
Copyright 2005 |