home Bangkokcable.com
Print this page
section | main menu

Lead free low tension wire with thin wall insulation for automobiles



Description AVS-LF
Rating  
Standard  
Construction :
Marking


 
 

 



Conductor

Insulation

thickness

Nominal

(mm)

Overall

diameter

Approx.

(mm)

Conductor

resistance

(at 20 íC)

Maximum

(ohm/km)

Mass

Approx.

(kg/km)

Standard

Length

(m/coil)

Nominal

sectional

area

(mm2)

Construction

(No./mm)

Diameter

Approx.

(mm)

0.3 7/0.26 0.8 0.50 1.8 50.2 6.3 500
0.3f 15/0.18 0.8 0.50 1.8 48.9 6.4 500
0.5 7/0.32 1.0 0.50 2.0 32.7 8.5 500
0.5f 20/0.18 1.0 0.50 2.0 36.7 7.9 500
0.75f 30/0.18 1.2 0.50 2.2 24.4 10.6 500
0.85 16/0.26 1.2 0.50 2.2 22.0 11.6 500
  11/0.32 1.2 0.50 2.2 20.8 12.1 500
1.25 16/0.32 1.5 0.50 2.5 14.3 16.3 300
1.25f 50/0.18 1.5 0.50 2.5 14.7 16.0 300
2 26/0.32 1.9 0.50 2.9 8.81 24.6 300
2f 37/0.26 1.8 0.50 2.9 9.50 23.2 300
3 41/0.32 2.4 0.60 3.6 5.59 38.2 300
 
Note : 1. BCC specification No. : ELA 022/0108
  2. “f” means flexible conductor
   
   
   

Copyright 2005 . www.bangkokcable.com
All Rights Reserved. Design & Update by :: TEAM IT bangkokcable.com