Power Cable testing laboratory was established to preserve the quality of the product.The laboratory has been accredited according to ISO/IEC 17025 in 2013.
We perform the test comply with Thailand industrial standards as well as International standards upon customer requirements.
1. | TIS 11-2553 |
2. | TIS 293-2541 |
3. | TIS 85-2548 |
4. | TIS 2341-2555 |
Test list | Standard |
Wire | |
Diameter measurement | TIS 11,293,85,2341 |
Tensile strength & Elongation test | TIS 11,293,85,2341 |
Resistivity test | TIS 11,293,85,2341 |
Wrapping test | TIS 11,293,85,2341 |
Conductor | |
Diameter measurement | TIS 11,293,85,2341 |
Conductor resistance test | TIS 11,293,85,2341 |
Lay ratio & Lay direction | TIS 11,293,85,2341 |
Mass per unit length test | TIS 85 |
Conductor area determination | TIS 85 |
Surface appearance | TIS 85 |
Insulation & Jacket | |
Thickness test | TIS 11,293,2341 |
Tensile strength and elongation test (before & after aging * ) | TIS 11,293,2341 |
Heat shock test * | TIS 11,293 |
Heat deformation test * | TIS 11,293 |
Mass loss test * | TIS 11,293 |
Hot creep test * | TIS 2341 |
Complete cable | |
Diameter measurement | TIS 11,293,85,2341 |
Marking durability | TIS 11,293,2341 |
Insulation resistance test * | TIS 11,293,2341 |
High voltage test * | TIS 11,293,2341 |
Tracking resistance test * | TIS 2341 |
Volume resistivity test * | TIS 2341 |